Ref.no i5.3065
House on a wine estate south of Florence with restaurant and wine tasting
This 250 m2 stone villa restored in 1999, is situated separately on the lands of Tenuta San Vito and is surrounded by vineyards.
The house consists, on the ground floor, of a large living room with fireplace and a fully equipped kitchen. On the first floor there are 7 double bedrooms, each with private bathroom.
On the ground floor there is a separat apartment for 2-4 persons too. The apartment consists of a living room with fireplace, a sofa bed for 2 persons and a kitchenette. 1 bedroom with double bed and 1 bathroom with shower and toilet.
A private garden with private swimming pool offers a pleasant corner for relaxing.
The vineyard Tenuta San Vito is situated 15 km south of Florence in the middle of the wine district of Chianti Fiorentino. Tenuta San Vito has, since 1982, produced wines and olive oils on the basis of the old Tuscan tradition and modern technology in organic cultivation. This means that all products are grown organically.
The villa is located 300 meters along a beautiful cypress avenue from Tenuta San Vito's own restaurant in Podere la Querce. The restaurant offers Tuscan and vegetarian food exclusively prepared with organic products. Breakfast buffets are available too. Tenuta San Vito also has a shop with its own products, and offers guided tours of the estate and olive and wine tasting. The place is ideal for a relaxing vacation and with plenty of opportunities to visit the many attractions within a short distance and discover the magic of the Tuscan countryside.
If you are planning to eat at the restaurant on the evening of your arrival, we highly recommend that the table is booked in advance.
Week | Arrival | Discount | € |
---|---|---|---|
16 | 4/17/2021 | Week occupied | |
17 | 4/24/2021 | Week occupied | |
18 | 5/1/2021 | Week occupied | |
19 | 5/8/2021 | Week occupied | |
20 | 5/15/2021 | 4,715 € | |
21 | 5/22/2021 | Week occupied | |
22 | 5/29/2021 | Week occupied | |
23 | 6/5/2021 | Week occupied | |
24 | 6/12/2021 | Week occupied | |
25 | 6/19/2021 | Week occupied | |
26 | 6/26/2021 | Week occupied | |
27 | 7/3/2021 | Week occupied | |
28 | 7/10/2021 | Week occupied | |
29 | 7/17/2021 | Week occupied | |
30 | 7/24/2021 | Week occupied | |
31 | 7/31/2021 | Week occupied | |
32 | 8/7/2021 | Week occupied | |
33 | 8/14/2021 | Week occupied | |
34 | 8/21/2021 | 5,573 € | |
35 | 8/28/2021 | 4,715 € | |
36 | 9/4/2021 | Week occupied | |
37 | 9/11/2021 | Week occupied | |
38 | 9/18/2021 | Week occupied | |
39 | 9/25/2021 | Week occupied | |
40 | 10/2/2021 | Week occupied | |
41 | 10/9/2021 | Week occupied | |
42 | 10/16/2021 | Week occupied | |
43 | 10/23/2021 | Week occupied | |
44 | 10/30/2021 | Week occupied | |
45 | 11/6/2021 | 2,733 € | |
46 | 11/13/2021 | 2,733 € | |
47 | 11/20/2021 | 2,733 € | |
48 | 11/27/2021 | 2,733 € | |
49 | 12/4/2021 | 2,733 € | |
50 | 12/11/2021 | 2,733 € | |
51 | 12/18/2021 | 5,573 € | |
52 | 12/25/2021 | Week occupied | |
1 | 1/1/2022 | Week occupied | |
2 | 1/8/2022 | 2,733 € | |
3 | 1/15/2022 | 2,733 € | |
4 | 1/22/2022 | Week occupied | |
5 | 1/29/2022 | Week occupied | |
6 | 2/5/2022 | Week occupied | |
7 | 2/12/2022 | Week occupied |
Week | Arrival | Discount | € |
---|---|---|---|
8 | 2/19/2022 | Week occupied | |
9 | 2/26/2022 | Week occupied | |
10 | 3/5/2022 | Week occupied | |
11 | 3/12/2022 | Week occupied | |
12 | 3/19/2022 | Week occupied | |
13 | 3/26/2022 | 2,733 € | |
14 | 4/2/2022 | Week occupied | |
15 | 4/9/2022 | Week occupied | |
16 | 4/16/2022 | Week occupied | |
17 | 4/23/2022 | Week occupied | |
18 | 4/30/2022 | 4,715 € | |
19 | 5/7/2022 | 4,715 € | |
20 | 5/14/2022 | 4,715 € | |
21 | 5/21/2022 | 4,715 € | |
22 | 5/28/2022 | Week occupied | |
23 | 6/4/2022 | Week occupied | |
24 | 6/11/2022 | Week occupied | |
25 | 6/18/2022 | Week occupied | |
26 | 6/25/2022 | Week occupied | |
27 | 7/2/2022 | 5,573 € | |
28 | 7/9/2022 | 5,573 € | |
29 | 7/16/2022 | 5,573 € | |
30 | 7/23/2022 | 5,573 € | |
31 | 7/30/2022 | 5,573 € | |
32 | 8/6/2022 | 5,573 € | |
33 | 8/13/2022 | 5,573 € | |
34 | 8/20/2022 | 5,573 € | |
35 | 8/27/2022 | 4,715 € | |
36 | 9/3/2022 | Week occupied | |
37 | 9/10/2022 | Week occupied | |
38 | 9/17/2022 | Week occupied | |
39 | 9/24/2022 | Week occupied | |
40 | 10/1/2022 | Week occupied | |
41 | 10/8/2022 | 4,715 € | |
42 | 10/15/2022 | 2,733 € | |
43 | 10/22/2022 | 2,733 € | |
44 | 10/29/2022 | 2,733 € | |
45 | 11/5/2022 | 2,733 € | |
46 | 11/12/2022 | 2,733 € | |
47 | 11/19/2022 | 2,733 € | |
48 | 11/26/2022 | 2,733 € | |
49 | 12/3/2022 | 2,733 € | |
50 | 12/10/2022 | 2,733 € | |
51 | 12/17/2022 | 5,573 € |
From
2,733 €
At the end of the Dark Ages, Greve developed on the flat ground of the Greve valley as the market for the fortified villages, castles and farm houses on the surrounding hilltops. In 1325 it was burned to the ground by Castruccio Castracani, the Duke of Lucca. Nevertheless, Greve expanded considerably during the 14th and 15th centuries, and, after...
Montaione har rødder helt tilbage til antikken. Hele området bestod af talrige etruskisk-romerske kolonier, hvilket tydeligt kommer til syne igennem adskillige arkæologiske opdagelser af nekropoler og teglovne nær Poggio all’Aglione, Bellafonte Iano e Castelfalfi. Montaione byder først og fremmest på San Biagio kapellet samt San Regolo kirken fra...
Once the seat of a small Etruscan village in the Hellenistic period (3rd century BC) it began its life as a town in the 10th century, taking its name from the Holy Bishop of Modena, St. Gimignano, who is said to have saved the village from the barbarian hordes. The town increased in wealth and developed greatly during the Middle Ages thanks to...
Today’s Volterra mainly carries the stamp of the Middle Ages and the most interesting buildings from this period are to be seen at Piazza dei Priori. Here, you can also find well-kept remains from the Etruscan period, i.e. the town gate, Porta del Arco, one of the best preserved Etruscan town gates in Italy. It dates back to the 4th century...
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009