Ref.no 13.100
Very close to the sea and with beautiful views
Sea front villa approx. 150 m from the Mediterranean Coast – La Côte Bleue – with beautiful view to the Sea and the Bay of Marseille in the distance. The villa has direct access to the sea with no public road in front. It is located close to the small village of Sausset les Pins and approx. 25 min. drive from Marseille-Provence Airport.
Private closed garden of 500 m2 with pool surrounded by a wooden terrace. The villa is in 3 levels and contains: ground-floor with large living room/dining room with large windows facing the sea, an open kitchen, a bedroom with private and a patio overlooking the garden and the Sea. The 1st floor has a spacious bedroom with a king size bed, a large balcony with a magnificent Sea view, bathroom with bathtub/shower and separate toilet, a small bedroom with bunk-beds and a bathroom with shower. In the basement there is a 4th bedroom with a queen size bed and a bathroom with bathtub and toilet. There is also a large garage in the basement.
Please notice! Not air-conditioning in all rooms/bedrooms. See specification under “Rooms”.
Week | Arrival | Discount | € |
---|---|---|---|
33 | 8/13/2022 | Week occupied | |
34 | 8/20/2022 | Week occupied | |
35 | 8/27/2022 | Week occupied | |
36 | 9/3/2022 | 10% | 2,253 € 2,028 € |
37 | 9/10/2022 | 10% | 2,253 € 2,028 € |
38 | 9/17/2022 | 2,253 € | |
39 | 9/24/2022 | 2,037 € | |
40 | 10/1/2022 | 2,037 € | |
41 | 10/8/2022 | Week occupied | |
42 | 10/15/2022 | Week occupied | |
43 | 10/22/2022 | Week occupied | |
44 | 10/29/2022 | Week occupied | |
45 | 11/5/2022 | Week occupied | |
46 | 11/12/2022 | Week occupied | |
47 | 11/19/2022 | Week occupied | |
48 | 11/26/2022 | Week occupied | |
49 | 12/3/2022 | Week occupied | |
50 | 12/10/2022 | Week occupied | |
51 | 12/17/2022 | Week occupied | |
52 | 12/24/2022 | Week occupied | |
1 | 12/31/2022 | Week occupied | |
2 | 1/7/2023 | 1,900 € | |
3 | 1/14/2023 | 1,900 € | |
4 | 1/21/2023 | 2,140 € | |
5 | 1/28/2023 | 1,900 € | |
6 | 2/4/2023 | 1,900 € | |
7 | 2/11/2023 | 1,900 € | |
8 | 2/18/2023 | 1,900 € | |
9 | 2/25/2023 | 1,900 € | |
10 | 3/4/2023 | 1,900 € | |
11 | 3/11/2023 | 2,140 € | |
12 | 3/18/2023 | 2,140 € | |
13 | 3/25/2023 | 2,140 € | |
14 | 4/1/2023 | 2,140 € | |
15 | 4/8/2023 | 2,140 € | |
16 | 4/15/2023 | 2,140 € |
Week | Arrival | Discount | € |
---|---|---|---|
17 | 4/22/2023 | 2,140 € | |
18 | 4/29/2023 | 2,140 € | |
19 | 5/6/2023 | 2,140 € | |
20 | 5/13/2023 | 2,140 € | |
21 | 5/20/2023 | 2,366 € | |
22 | 5/27/2023 | 2,366 € | |
23 | 6/3/2023 | Week occupied | |
24 | 6/10/2023 | Week occupied | |
25 | 6/17/2023 | Week occupied | |
26 | 6/24/2023 | Week occupied | |
27 | 7/1/2023 | Week occupied | |
28 | 7/8/2023 | Week occupied | |
29 | 7/15/2023 | Week occupied | |
30 | 7/22/2023 | Week occupied | |
31 | 7/29/2023 | Week occupied | |
32 | 8/5/2023 | Week occupied | |
33 | 8/12/2023 | Week occupied | |
34 | 8/19/2023 | Week occupied | |
35 | 8/26/2023 | Week occupied | |
36 | 9/2/2023 | 2,366 € | |
37 | 9/9/2023 | 2,366 € | |
38 | 9/16/2023 | 2,366 € | |
39 | 9/23/2023 | 2,140 € | |
40 | 9/30/2023 | 2,140 € | |
41 | 10/7/2023 | 2,140 € | |
42 | 10/14/2023 | 2,140 € | |
43 | 10/21/2023 | 1,900 € | |
44 | 10/28/2023 | 1,900 € | |
45 | 11/4/2023 | 1,900 € | |
46 | 11/11/2023 | 1,900 € | |
47 | 11/18/2023 | 1,900 € | |
48 | 11/25/2023 | 1,900 € | |
49 | 12/2/2023 | 1,900 € | |
50 | 12/9/2023 | 1,900 € | |
51 | 12/16/2023 | 1,900 € | |
52 | 12/23/2023 | 2,140 € | |
1 | 12/30/2023 | 2,140 € |
From
1,810 €
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009