Ref.no 34.240
Located on a wine estate in very scenic surroundings on the outskirts of the small village of Aspiran
Nice property located on active vineyard in very scenic surroundings on the outskirts of the small village of Aspiran. The property is situated in between the two larger villages of Clermont l' Hérault and Pézenas with several shops. This area offers good opportunities to explore the exciting and very scenic Cathar country. The region's interesting capital of Montpellier and the attractive maritime town of Sète with numerous canals are located respectively 46 and 42 km away. Cap d' Agde offers fine sandy beaches, 35 km away.
The property is 120 m2 and nicely furnished for 5 people. It has 2 levels and offers the following: Ground floor with large open kitchen and dining room, living room with fireplace, utility room, and 1 separate toilet. 1st floor consists of 1 double bedroom, 1 bedroom with 3 single beds and 1 shower room with toilet. The property has 2 terraces, one in front of the property and one on the back, and a nice garden. The pool must be shared with the other guests on spot (coming from 4 studio apartments).
NB! The pool is heated to 25 degrees without any extra cost from 16.4 - 15.10
NB!
Tourist tax must be paid upon arrival and can vary from 0,5 – 2,3 euro/day/adult.
Consumption of electricity is included in the rental amount from June - September. In other periods you must pay for consumption by meter.
= Instant confirmation
Week | Arrival | Discount | € |
---|---|---|---|
3 | 1/16/2021 | Week occupied | |
4 | 1/23/2021 | Week occupied | |
5 | 1/30/2021 | Week occupied | |
6 | 2/6/2021 | Week occupied | |
7 | 2/13/2021 | Week occupied | |
8 | 2/20/2021 | Week occupied | |
9 | 2/27/2021 | Week occupied | |
10 | 3/6/2021 | Week occupied | |
11 | 3/13/2021 | Week occupied | |
12 | 3/20/2021 | Week occupied | |
13 | 3/27/2021 | Week occupied | |
14 | 4/3/2021 | Week occupied | |
15 | 4/10/2021 | Week occupied | |
16 | 4/17/2021 | Week occupied | |
17 | 4/24/2021 | Week occupied | |
18 | 5/1/2021 | Week occupied | |
19 | 5/8/2021 | Week occupied | |
20 | 5/15/2021 | Week occupied | |
21 | 5/22/2021 | Week occupied | |
22 | 5/29/2021 | Week occupied | |
23 | 6/5/2021 | Week occupied | |
24 | 6/12/2021 | Week occupied | |
25 | 6/19/2021 | Week occupied | |
26 | 6/26/2021 | Week occupied | |
27 | 7/3/2021 | Week occupied | |
28 | 7/10/2021 | Week occupied | |
29 | 7/17/2021 | Week occupied | |
30 | 7/24/2021 | Week occupied | |
31 | 7/31/2021 | Week occupied | |
32 | 8/7/2021 | Week occupied | |
33 | 8/14/2021 | Week occupied | |
34 | 8/21/2021 | Week occupied | |
35 | 8/28/2021 | Week occupied | |
36 | 9/4/2021 | Week occupied | |
37 | 9/11/2021 | Week occupied | |
38 | 9/18/2021 | Week occupied | |
39 | 9/25/2021 | Week occupied | |
40 | 10/2/2021 | Week occupied | |
41 | 10/9/2021 | Week occupied | |
42 | 10/16/2021 | Week occupied | |
43 | 10/23/2021 | Week occupied | |
44 | 10/30/2021 | Week occupied | |
45 | 11/6/2021 | Week occupied | |
46 | 11/13/2021 | Week occupied | |
47 | 11/20/2021 | Week occupied | |
48 | 11/27/2021 | Week occupied | |
49 | 12/4/2021 | Week occupied | |
50 | 12/11/2021 | Week occupied | |
51 | 12/18/2021 | Week occupied | |
52 | 12/25/2021 | Week occupied | |
1 | 1/1/2022 | Week occupied |
Week | Arrival | Discount | € |
---|---|---|---|
2 | 1/8/2022 | Week occupied | |
3 | 1/15/2022 | Week occupied | |
4 | 1/22/2022 | Week occupied | |
5 | 1/29/2022 | Week occupied | |
6 | 2/5/2022 | Week occupied | |
7 | 2/12/2022 | Week occupied | |
8 | 2/19/2022 | Week occupied | |
9 | 2/26/2022 | Week occupied | |
10 | 3/5/2022 | Week occupied | |
11 | 3/12/2022 | Week occupied | |
12 | 3/19/2022 | Week occupied | |
13 | 3/26/2022 | Week occupied | |
14 | 4/2/2022 | Week occupied | |
15 | 4/9/2022 | Week occupied | |
16 | 4/16/2022 | Week occupied | |
17 | 4/23/2022 | Week occupied | |
18 | 4/30/2022 | Week occupied | |
19 | 5/7/2022 | Week occupied | |
20 | 5/14/2022 | Week occupied | |
21 | 5/21/2022 | Week occupied | |
22 | 5/28/2022 | Week occupied | |
23 | 6/4/2022 | Week occupied | |
24 | 6/11/2022 | Week occupied | |
25 | 6/18/2022 | Week occupied | |
26 | 6/25/2022 | Week occupied | |
27 | 7/2/2022 | Week occupied | |
28 | 7/9/2022 | Week occupied | |
29 | 7/16/2022 | Week occupied | |
30 | 7/23/2022 | Week occupied | |
31 | 7/30/2022 | Week occupied | |
32 | 8/6/2022 | Week occupied | |
33 | 8/13/2022 | Week occupied | |
34 | 8/20/2022 | Week occupied | |
35 | 8/27/2022 | Week occupied | |
36 | 9/3/2022 | Week occupied | |
37 | 9/10/2022 | Week occupied | |
38 | 9/17/2022 | Week occupied | |
39 | 9/24/2022 | Week occupied | |
40 | 10/1/2022 | Week occupied | |
41 | 10/8/2022 | Week occupied | |
42 | 10/15/2022 | Week occupied | |
43 | 10/22/2022 | Week occupied | |
44 | 10/29/2022 | Week occupied | |
45 | 11/5/2022 | Week occupied | |
46 | 11/12/2022 | Week occupied | |
47 | 11/19/2022 | Week occupied | |
48 | 11/26/2022 | Week occupied | |
49 | 12/3/2022 | Week occupied | |
50 | 12/10/2022 | Week occupied | |
51 | 12/17/2022 | Week occupied | |
52 | 12/24/2022 | Week occupied |
From
0 €
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009