Ref.no i5.456
Situated in quiet and rural surroundings between rolling hills, olive groves and forest
VILLA CASA ROSSA is located in the upper part of the Valdarno area between rolling hills, olive groves and woodland. The villa is situated in the heart of the countryside in very quiet surroundings. In the nearby town of Leccio there is shops and restaurants and the the bigger city of Figline Valdarno is only 10 km away. The villa has a large garden with covered terrace, BBQ, parking and a nice pool area with pool and sun terrace. Big lawn where children can play.
The property consists of 2 separate buildings – the large house “CASA ROSSA” and the small house “LIMONAIA”. It is a typical Tuscan country villa with terracotta colors, wooden or brick floors, archways and visible beams.
CASA ROSSA is 265 m2 and consists of a ground-floor with entrance, dining room with dining table for 16 persons, living room with fireplace and TV, a kitchen and a gust toilet. The 1st floor consists of 1 bedroom with double bed, a mezzanine with 2 single beds and a private bathroom with shower. There is furthermore 4 bedrooms with double beds - all with private bathrooms with shower and toilet. One of these bedrooms has air conditioning.
LIMONAIA is 75 m2 and in 2 floors. The ground-floor consists of a spacious living room/dining room with small kitchen. The 1st floor has 1 bedroom with double bed and private bathroom with shower and 1 bedroom with 2 single beds and private bathroom with shower.
Back entrance to a “wellness area” with sauna, reaction bath and bathroom with shower and laundry.
Included in the rental price:
- Welcome basket with cold meal.
- Basic breakfast products for the first morning
Week | Arrival | Discount | € |
---|---|---|---|
49 | 12/2/2023 | Week occupied | |
50 | 12/9/2023 | Week occupied | |
51 | 12/16/2023 | Week occupied | |
52 | 12/23/2023 | Week occupied | |
1 | 12/30/2023 | Week occupied | |
2 | 1/6/2024 | Week occupied | |
3 | 1/13/2024 | Week occupied | |
4 | 1/20/2024 | Week occupied | |
5 | 1/27/2024 | Week occupied | |
6 | 2/3/2024 | Week occupied | |
7 | 2/10/2024 | Week occupied | |
8 | 2/17/2024 | Week occupied | |
9 | 2/24/2024 | Week occupied | |
10 | 3/2/2024 | Week occupied | |
11 | 3/9/2024 | Week occupied | |
12 | 3/16/2024 | Week occupied | |
13 | 3/23/2024 | Week occupied | |
14 | 3/30/2024 | Week occupied | |
15 | 4/6/2024 | Week occupied | |
16 | 4/13/2024 | Week occupied | |
17 | 4/20/2024 | Week occupied | |
18 | 4/27/2024 | Week occupied | |
19 | 5/4/2024 | Week occupied | |
20 | 5/11/2024 | Week occupied | |
21 | 5/18/2024 | Week occupied | |
22 | 5/25/2024 | Week occupied | |
23 | 6/1/2024 | Week occupied | |
24 | 6/8/2024 | Week occupied |
Week | Arrival | Discount | € |
---|---|---|---|
25 | 6/15/2024 | Week occupied | |
26 | 6/22/2024 | Week occupied | |
27 | 6/29/2024 | Week occupied | |
28 | 7/6/2024 | Week occupied | |
29 | 7/13/2024 | Week occupied | |
30 | 7/20/2024 | Week occupied | |
31 | 7/27/2024 | Week occupied | |
32 | 8/3/2024 | Week occupied | |
33 | 8/10/2024 | Week occupied | |
34 | 8/17/2024 | Week occupied | |
35 | 8/24/2024 | Week occupied | |
36 | 8/31/2024 | Week occupied | |
37 | 9/7/2024 | Week occupied | |
38 | 9/14/2024 | Week occupied | |
39 | 9/21/2024 | Week occupied | |
40 | 9/28/2024 | Week occupied | |
41 | 10/5/2024 | Week occupied | |
42 | 10/12/2024 | Week occupied | |
43 | 10/19/2024 | Week occupied | |
44 | 10/26/2024 | Week occupied | |
45 | 11/2/2024 | Week occupied | |
46 | 11/9/2024 | Week occupied | |
47 | 11/16/2024 | Week occupied | |
48 | 11/23/2024 | Week occupied | |
49 | 11/30/2024 | Week occupied | |
50 | 12/7/2024 | Week occupied | |
51 | 12/14/2024 | Week occupied | |
52 | 12/21/2024 | Week occupied |
From
3,106 €
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009