Ref.no i5.390
Elegant villa set in quiet and beautiful surroundings
Large and elegant tuscan villa situated in breathtaking natural surroundings between Montaione and Castelfiorentino enveloping you in comfortable luxury. The villa has a secluded location and beautiful panoramic view.
Large garden and loggia area with cushioned wrought iron, sunbeds, deckchairs, sun umbrellas. steps leading down to pool solarium on one side and onto flat lawn area on the other. Large covered barbecue area. Infinity pool (8 x 15 m) with whirlpool bath depth 90cm. In the case of good weather the pool may be opened earlier. During the low season it may be opened at a supplement. The pool, loggia and garden are all lit up at night.
The villa consist of the main villa and four separate suites with an interior inspired by the Four Seasons the color schemes are in warm, intense tones from sunny ochre to deep red, sage green and blue marine, from old stone to warm terracotta.
Main Villa:
Ground floor: Reception area with double dining area (comfortably accommodates the full 29 guests of the house or up to 60 guests for parties) and sitting area. Kitchen: Professional 6 ringed gas hob, electric oven, microwave, fridge freezer, American coffee maker, toaster. Living Area: Dining room table seats 26, smaller table to seat 8, round table to seat 4. Fireplace with sofas and easy chairs, TV sitting room with sofas and easy chairs.
Ground floor : 1 double with en-suite shower room, 1 single with private shower room, 1 twin with en-suite shower room.
First Floor (internal staircase): 2 doubles with en-suite shower rooms, 1 twin with en-suite shower room, 1 single with en-suite shower room.
Country View Suite:
First Floor: Private independent access outside staircase: 1 double with en-suite shower room, 1 single with private shower room, 1 twin with en-suite shower room. Living/Sitting room, full country kitchen. 2 steps up to living area. 2 steps down to bedroom area.
Pool View Suite:
First Floor: Private independent access outside staircase: 2 double rooms with en-suite bathrooms, 1 twin bedroom with private bathroom with tub. 1 step down to bedrooms. Living/Sitting room, full country kitchen.
Pooside Suite 1:
Ground Floor: 1 double bedroom, 1 single bedroom,1 bathroom. Living/dining area, full country kitchen.
Suitable for wheelchair access and disabled use. No internal steps.
Poolside Suite 2:
Ground Floor: 1 double bedroom, 1 single bedroom,1 bathroom. Living/dining area, full country kitchen.
Suitable for wheelchair access and disabled use. No internal steps.
NB. All twins can be made into doubles. Twins are small beds and may not be suitable for large or tall adults. All suite and main villa have air conditioning and heating system.
Included in the price: central heating, air conditioning, Internet connection, a maid for 3 hours (Monday and Thursday) to clean the bathrooms and change the bathroom linen, 4 hours on Wednesday to clean the living room and the kitchen, final cleaning, beach towels for use at the pool with weekly change, welcome basket, hairdryer in all the bathrooms, ironing board and iron.
To be requested at the moment of booking and paid for on location: local cook or chef, catering-service, shopping and delivery service on arrival/during your stay, folding baby bed up to 2 ½ years (90 EUR/week), highchair (25 EUR/week), baby bath(25 EUR/week), extra bed (350 EUR/week).
Week | Arrival | Discount | € |
---|---|---|---|
15 | 4/10/2021 | Week occupied | |
16 | 4/17/2021 | 6,965 € | |
17 | 4/24/2021 | 9,588 € | |
18 | 5/1/2021 | 9,588 € | |
19 | 5/8/2021 | 9,588 € | |
20 | 5/15/2021 | 9,588 € | |
21 | 5/22/2021 | 9,588 € | |
22 | 5/29/2021 | 10,607 € | |
23 | 6/5/2021 | 10,607 € | |
24 | 6/12/2021 | 10,607 € | |
25 | 6/19/2021 | 10,607 € | |
26 | 6/26/2021 | 11,999 € | |
27 | 7/3/2021 | 11,999 € | |
28 | 7/10/2021 | 11,999 € | |
29 | 7/17/2021 | 5% | 11,999 € 11,399 € |
30 | 7/24/2021 | Week occupied | |
31 | 7/31/2021 | Week occupied | |
32 | 8/7/2021 | Week occupied | |
33 | 8/14/2021 | Week occupied | |
34 | 8/21/2021 | 11,999 € | |
35 | 8/28/2021 | Week occupied | |
36 | 9/4/2021 | 10,607 € | |
37 | 9/11/2021 | 10,607 € | |
38 | 9/18/2021 | 9,588 € | |
39 | 9/25/2021 | 9,588 € | |
40 | 10/2/2021 | 6,965 € | |
41 | 10/9/2021 | 6,965 € | |
42 | 10/16/2021 | 6,965 € | |
43 | 10/23/2021 | 6,965 € | |
44 | 10/30/2021 | 6,965 € | |
45 | 11/6/2021 | 6,965 € | |
46 | 11/13/2021 | 6,965 € | |
47 | 11/20/2021 | 6,965 € | |
48 | 11/27/2021 | 6,965 € | |
49 | 12/4/2021 | 6,965 € | |
50 | 12/11/2021 | 6,965 € | |
51 | 12/18/2021 | 11,999 € | |
52 | 12/25/2021 | 11,999 € | |
1 | 1/1/2022 | 11,999 € | |
2 | 1/8/2022 | 10,607 € | |
3 | 1/15/2022 | 6,965 € | |
4 | 1/22/2022 | 6,965 € | |
5 | 1/29/2022 | 6,965 € | |
6 | 2/5/2022 | 6,965 € | |
7 | 2/12/2022 | 6,965 € |
Week | Arrival | Discount | € |
---|---|---|---|
8 | 2/19/2022 | 6,965 € | |
9 | 2/26/2022 | 6,965 € | |
10 | 3/5/2022 | 6,965 € | |
11 | 3/12/2022 | 6,965 € | |
12 | 3/19/2022 | 6,965 € | |
13 | 3/26/2022 | 9,588 € | |
14 | 4/2/2022 | 9,588 € | |
15 | 4/9/2022 | 6,965 € | |
16 | 4/16/2022 | 6,965 € | |
17 | 4/23/2022 | 9,588 € | |
18 | 4/30/2022 | 9,588 € | |
19 | 5/7/2022 | 9,588 € | |
20 | 5/14/2022 | 9,588 € | |
21 | 5/21/2022 | Week occupied | |
22 | 5/28/2022 | Week occupied | |
23 | 6/4/2022 | 10,607 € | |
24 | 6/11/2022 | 10,607 € | |
25 | 6/18/2022 | 10,607 € | |
26 | 6/25/2022 | 11,999 € | |
27 | 7/2/2022 | 11,999 € | |
28 | 7/9/2022 | 11,999 € | |
29 | 7/16/2022 | 11,999 € | |
30 | 7/23/2022 | 11,999 € | |
31 | 7/30/2022 | 11,999 € | |
32 | 8/6/2022 | 11,999 € | |
33 | 8/13/2022 | 11,999 € | |
34 | 8/20/2022 | 11,999 € | |
35 | 8/27/2022 | 10,607 € | |
36 | 9/3/2022 | 10,607 € | |
37 | 9/10/2022 | 10,607 € | |
38 | 9/17/2022 | 9,588 € | |
39 | 9/24/2022 | 9,588 € | |
40 | 10/1/2022 | 6,965 € | |
41 | 10/8/2022 | 6,965 € | |
42 | 10/15/2022 | 6,965 € | |
43 | 10/22/2022 | 6,965 € | |
44 | 10/29/2022 | 6,965 € | |
45 | 11/5/2022 | 6,965 € | |
46 | 11/12/2022 | 6,965 € | |
47 | 11/19/2022 | 6,965 € | |
48 | 11/26/2022 | 6,965 € | |
49 | 12/3/2022 | 6,965 € | |
50 | 12/10/2022 | 6,965 € | |
51 | 12/17/2022 | 11,999 € | |
52 | 12/24/2022 | 11,999 € |
From
6,965 €
At the end of the Dark Ages, Greve developed on the flat ground of the Greve valley as the market for the fortified villages, castles and farm houses on the surrounding hilltops. In 1325 it was burned to the ground by Castruccio Castracani, the Duke of Lucca. Nevertheless, Greve expanded considerably during the 14th and 15th centuries, and, after...
Montaione har rødder helt tilbage til antikken. Hele området bestod af talrige etruskisk-romerske kolonier, hvilket tydeligt kommer til syne igennem adskillige arkæologiske opdagelser af nekropoler og teglovne nær Poggio all’Aglione, Bellafonte Iano e Castelfalfi. Montaione byder først og fremmest på San Biagio kapellet samt San Regolo kirken fra...
Once the seat of a small Etruscan village in the Hellenistic period (3rd century BC) it began its life as a town in the 10th century, taking its name from the Holy Bishop of Modena, St. Gimignano, who is said to have saved the village from the barbarian hordes. The town increased in wealth and developed greatly during the Middle Ages thanks to...
Today’s Volterra mainly carries the stamp of the Middle Ages and the most interesting buildings from this period are to be seen at Piazza dei Priori. Here, you can also find well-kept remains from the Etruscan period, i.e. the town gate, Porta del Arco, one of the best preserved Etruscan town gates in Italy. It dates back to the 4th century...
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009