Ref.no 21.661
Holiday home for 4 persons situated in the heart of a small village, 7 km from Gevrey-Chambertin and 15 km from Dijon. The holiday home is a part of the owners house. Private partly covered terrace with garden furniture, sun loungers and barbeque. Shared with the owners a large enclosed garden with heated pool, playground and closed parking.
The holiday home is in 2 levels and kept in traditional style with visible rafters. The ground-floor has a living room/dining room with open kitchen and a separate toilet. The 1st floor has 1 bedroom with double bed, 1 bedroom with 2 single beds and 1 bathroom with bathtub and toilet.
Pool heating: learn more here.Week | Arrival | Discount | € |
---|---|---|---|
8 | 2/16/2019 | Week occupied | |
9 | 2/23/2019 | Week occupied | |
10 | 3/2/2019 | Week occupied | |
11 | 3/9/2019 | Week occupied | |
12 | 3/16/2019 | Week occupied | |
13 | 3/23/2019 | Week occupied | |
14 | 3/30/2019 | Week occupied | |
15 | 4/6/2019 | Week occupied | |
16 | 4/13/2019 | Week occupied | |
17 | 4/20/2019 | Week occupied | |
18 | 4/27/2019 | Week occupied | |
19 | 5/4/2019 | Week occupied | |
20 | 5/11/2019 | Week occupied | |
21 | 5/18/2019 | 772 € | |
22 | 5/25/2019 | Week occupied | |
23 | 6/1/2019 | 772 € | |
24 | 6/8/2019 | 772 € |
Week | Arrival | Discount | € |
---|---|---|---|
25 | 6/15/2019 | Week occupied | |
26 | 6/22/2019 | Week occupied | |
27 | 6/29/2019 | Week occupied | |
28 | 7/6/2019 | Week occupied | |
29 | 7/13/2019 | Week occupied | |
30 | 7/20/2019 | Week occupied | |
31 | 7/27/2019 | Week occupied | |
32 | 8/3/2019 | Week occupied | |
33 | 8/10/2019 | Week occupied | |
34 | 8/17/2019 | 929 € | |
35 | 8/24/2019 | 772 € | |
36 | 8/31/2019 | 772 € | |
37 | 9/7/2019 | 772 € | |
38 | 9/14/2019 | 772 € | |
39 | 9/21/2019 | 772 € | |
40 | 9/28/2019 | 586 € | |
41 | 10/5/2019 | 586 € | |
42 | 10/12/2019 | 586 € |
From
586 €
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009