Ref.no 84.310
Quiet surroundings close to shopping and restaurants
Nice holiday house located on the outskirts of the small village of Céreste midway between Apt and Manosque in Lubéron on the border between Vaucluse and Alpes-de-Haute-Provence. The house is within walking distance to shopping and restaurants.
The holiday home is situated on a large shady plot closed with an automatic gate. Here is a beautifully grown garden with many trees, several terraces and a nice pool area with reclining furniture.
The accommodation contains: living room with exit to the terrace. Kitchen with exit to the terrace. 2 double bedrooms. Mezzanine with 2 single beds. 1 bathroom with shower. 1 separate toilet.
Consumption of electricity/water is included in the rental amount for the period 1.6 - 15.9. In other periods 7 EUR/day. Please notice that the rental period is: SUNDAY - SUNDAY.
Pool heating included – depending on the weather.
Week | Arrival | Discount | € |
---|---|---|---|
25 | 6/18/2022 | Week occupied | |
26 | 6/25/2022 | Week occupied | |
27 | 7/2/2022 | Week occupied | |
28 | 7/9/2022 | Week occupied | |
29 | 7/16/2022 | Week occupied | |
30 | 7/24/2022 | 2,534 € | |
31 | 7/30/2022 | Week occupied | |
32 | 8/6/2022 | Week occupied | |
33 | 8/13/2022 | Week occupied | |
34 | 8/20/2022 | Week occupied | |
35 | 8/27/2022 | Week occupied | |
36 | 9/3/2022 | Week occupied | |
37 | 9/10/2022 | Week occupied | |
38 | 9/17/2022 | Week occupied | |
39 | 9/25/2022 | 1,005 € | |
40 | 10/2/2022 | 802 € | |
41 | 10/9/2022 | 802 € | |
42 | 10/16/2022 | 802 € | |
43 | 10/23/2022 | 802 € | |
44 | 10/30/2022 | 802 € | |
45 | 11/6/2022 | 802 € | |
46 | 11/13/2022 | 802 € | |
47 | 11/20/2022 | 802 € | |
48 | 11/27/2022 | 802 € | |
49 | 12/4/2022 | 802 € | |
50 | 12/11/2022 | 802 € | |
51 | 12/18/2022 | 802 € | |
52 | 12/25/2022 | 1,341 € | |
1 | 1/1/2023 | 1,341 € | |
2 | 1/8/2023 | 737 € | |
3 | 1/15/2023 | 737 € | |
4 | 1/22/2023 | 737 € | |
5 | 1/29/2023 | 737 € | |
6 | 2/5/2023 | 737 € | |
7 | 2/12/2023 | 737 € | |
8 | 2/19/2023 | 737 € | |
9 | 2/26/2023 | 888 € | |
10 | 3/5/2023 | 888 € | |
11 | 3/12/2023 | 888 € | |
12 | 3/19/2023 | 888 € |
Week | Arrival | Discount | € |
---|---|---|---|
13 | 3/26/2023 | 1,077 € | |
14 | 4/2/2023 | 1,077 € | |
15 | 4/9/2023 | 1,077 € | |
16 | 4/16/2023 | 1,077 € | |
17 | 4/23/2023 | 1,077 € | |
18 | 4/30/2023 | 1,077 € | |
19 | 5/7/2023 | 1,077 € | |
20 | 5/14/2023 | 1,077 € | |
21 | 5/21/2023 | 1,077 € | |
22 | 5/28/2023 | 1,444 € | |
23 | 6/4/2023 | 1,444 € | |
24 | 6/11/2023 | 1,444 € | |
25 | 6/18/2023 | 1,444 € | |
26 | 6/25/2023 | 2,061 € | |
27 | 7/2/2023 | 2,356 € | |
28 | 7/8/2023 | Week occupied | |
29 | 7/15/2023 | Week occupied | |
30 | 7/22/2023 | Week occupied | |
31 | 7/30/2023 | 2,503 € | |
32 | 8/6/2023 | 2,503 € | |
33 | 8/13/2023 | 2,486 € | |
34 | 8/20/2023 | 1,698 € | |
35 | 8/26/2023 | Week occupied | |
36 | 9/2/2023 | Week occupied | |
37 | 9/10/2023 | 1,217 € | |
38 | 9/17/2023 | 1,217 € | |
39 | 9/24/2023 | 888 € | |
40 | 10/1/2023 | 888 € | |
41 | 10/8/2023 | 888 € | |
42 | 10/15/2023 | 888 € | |
43 | 10/22/2023 | 888 € | |
44 | 10/29/2023 | 888 € | |
45 | 11/5/2023 | 888 € | |
46 | 11/12/2023 | 888 € | |
47 | 11/19/2023 | 888 € | |
48 | 11/26/2023 | 888 € | |
49 | 12/3/2023 | 888 € | |
50 | 12/10/2023 | 888 € | |
51 | 12/17/2023 | 1,478 € | |
52 | 12/24/2023 | 1,478 € |
From
668 €
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009