Ref.no 13.220
Charming Provencal mas close to the village
Beautifully Provencal Mas situated in the outskirts of the village of Paradou, 3 km from Baux-de-Provence and 12 km fra St.Remy-de-Provence. Shops and restaurant in the village. The holiday home is situated in quiet and private surroundings and has a large closed garden. Large pool area with pool of 12 x 6 m (protected by alarm) surrounded by a terrace with sun loungers. 2 covered terraces with garden furniture and barbeque. Petanque area and parking for 2 cars.
The holiday home is in 2 levels and consists of: ground floor with well-equipped kitchen with dining table, living room with access to a covered terrace, office + mezzanine with double bed (160 cm) and aircondition, 1 bathroom with bathtub and 1 separate toilet.
1st floor: 1 bedroom with double bed (140 cm), 1 bedroom with double bed (140 cm), 1 bedroom with 2 single beds (90 cm) and 1 bathroom with shower and toilet. Aircondition in the hallway keeps the 3 rooms cool.
Please notice! Not air-conditioning in all rooms/bedrooms. See specification under “Rooms”.
= Instant confirmation
Week | Arrival | Discount | € |
---|---|---|---|
9 | 2/27/2021 | Week occupied | |
10 | 3/6/2021 | Week occupied | |
11 | 3/13/2021 | Week occupied | |
12 | 3/20/2021 | Week occupied | |
13 | 3/27/2021 | Week occupied | |
14 | 4/3/2021 | Week occupied | |
15 | 4/10/2021 | Week occupied | |
16 | 4/17/2021 | Week occupied | |
17 | 4/24/2021 | Week occupied | |
18 | 5/1/2021 | Week occupied | |
19 | 5/8/2021 | Week occupied | |
20 | 5/15/2021 | Week occupied | |
21 | 5/22/2021 | Week occupied | |
22 | 5/29/2021 | Week occupied | |
23 | 6/5/2021 | Week occupied | |
24 | 6/12/2021 | Week occupied | |
25 | 6/19/2021 | Week occupied | |
26 | 6/26/2021 | Week occupied | |
27 | 7/3/2021 | Week occupied | |
28 | 7/10/2021 | Week occupied | |
29 | 7/17/2021 | 3,302 € | |
30 | 7/24/2021 | Week occupied |
Week | Arrival | Discount | € |
---|---|---|---|
31 | 7/31/2021 | 3,302 € | |
32 | 8/7/2021 | 3,302 € | |
33 | 8/14/2021 | Week occupied | |
34 | 8/21/2021 | Week occupied | |
35 | 8/28/2021 | Week occupied | |
36 | 9/4/2021 | Week occupied | |
37 | 9/11/2021 | Week occupied | |
38 | 9/18/2021 | Week occupied | |
39 | 9/25/2021 | Week occupied | |
40 | 10/2/2021 | Week occupied | |
41 | 10/9/2021 | Week occupied | |
42 | 10/16/2021 | Week occupied | |
43 | 10/23/2021 | Week occupied | |
44 | 10/30/2021 | Week occupied | |
45 | 11/6/2021 | Week occupied | |
46 | 11/13/2021 | Week occupied | |
47 | 11/20/2021 | Week occupied | |
48 | 11/27/2021 | Week occupied | |
49 | 12/4/2021 | Week occupied | |
50 | 12/11/2021 | Week occupied | |
51 | 12/18/2021 | Week occupied | |
52 | 12/25/2021 | 1,324 € |
From
1,155 €
View all 12 reviews of this holiday home
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009