Ref.no i5.346
Beautifully situated in peaceful surroundings with stunning panoramic views
Country house composed by 4 apartments, decorated with full respect of the typology of the old Tuscan home, Set in wonderful panoramic location with beautiful view over the Crete Senesi. Surrounded by wine yards and olive trees and located near one of the most important monuments of Toscany: the Abbey of Monte Oliveto Maggiore, near Asciano. Ideal location for daily excursions to the near cities of art like Siena, Pienza, Montepulciano and Montalcino.
In front of the house and set in a very panoramic position, you have the swimming pool with hydro-massage and the outside hot water shower. The property is surrounded by a closed and very nice garden where you can spend a beautiful and relaxing holiday in the Tuscan countryside.
La Vigna: 6+1 persons; 120 m2:
Ground floor: entrance-lounge with kitchen and dining area, 1 double bedroom with an additional bed and bathroom with shower, 1 double bedroom with bathroom with shower, 1 double bedroom with bathroom with shower.
Il Granaio: 4+1 persons; 100 m2:
Ground floor: lounge with dining area with fireplace and kitchen, 1 triple bedroom with bathroom with shower suitable for disabled, 1 double bedroom with bathroom with shower.
Le Rose: 5 persons; 90 m2
First floor: large kitchen with dining area and lounge with fireplace, 1 double bedroom, 1 twin bedroom, 1 bathroom with shower, small studio with 1 single bed.
Gli Allori: 2+2 persons; 60 m2
First floor: kitchenette with lounge with dining space and double sofa bed, 1 double bedroom, 1 bathroom with shower.
Communal laundry room, WI-FI, Satellite TV in all bedrooms, dishwasher only in the apartment Il Giardino, wood oven, large dining room and communal kitchen in the dependence in front of the main house.
Week | Arrival | Discount | € |
---|---|---|---|
4 | 1/23/2021 | Week occupied | |
5 | 1/30/2021 | Week occupied | |
6 | 2/6/2021 | Week occupied | |
7 | 2/13/2021 | Week occupied | |
8 | 2/20/2021 | Week occupied | |
9 | 2/27/2021 | Week occupied | |
10 | 3/6/2021 | Week occupied | |
11 | 3/13/2021 | Week occupied | |
12 | 3/20/2021 | Week occupied | |
13 | 3/27/2021 | Week occupied | |
14 | 4/3/2021 | Week occupied | |
15 | 4/10/2021 | Week occupied | |
16 | 4/17/2021 | Week occupied | |
17 | 4/24/2021 | Week occupied | |
18 | 5/1/2021 | Week occupied | |
19 | 5/8/2021 | Week occupied | |
20 | 5/15/2021 | Week occupied | |
21 | 5/22/2021 | Week occupied | |
22 | 5/29/2021 | Week occupied | |
23 | 6/5/2021 | Week occupied | |
24 | 6/12/2021 | Week occupied | |
25 | 6/19/2021 | Week occupied | |
26 | 6/26/2021 | Week occupied | |
27 | 7/3/2021 | Week occupied | |
28 | 7/10/2021 | Week occupied | |
29 | 7/17/2021 | Week occupied | |
30 | 7/24/2021 | Week occupied | |
31 | 7/31/2021 | Week occupied | |
32 | 8/7/2021 | Week occupied | |
33 | 8/14/2021 | Week occupied | |
34 | 8/21/2021 | Week occupied | |
35 | 8/28/2021 | Week occupied | |
36 | 9/4/2021 | Week occupied | |
37 | 9/11/2021 | Week occupied | |
38 | 9/18/2021 | Week occupied | |
39 | 9/25/2021 | Week occupied | |
40 | 10/2/2021 | Week occupied | |
41 | 10/9/2021 | Week occupied | |
42 | 10/16/2021 | Week occupied | |
43 | 10/23/2021 | Week occupied | |
44 | 10/30/2021 | Week occupied | |
45 | 11/6/2021 | Week occupied | |
46 | 11/13/2021 | Week occupied | |
47 | 11/20/2021 | Week occupied | |
48 | 11/27/2021 | Week occupied | |
49 | 12/4/2021 | Week occupied | |
50 | 12/11/2021 | Week occupied | |
51 | 12/18/2021 | Week occupied | |
52 | 12/25/2021 | Week occupied | |
1 | 1/1/2022 | Week occupied |
Week | Arrival | Discount | € |
---|---|---|---|
2 | 1/8/2022 | Week occupied | |
3 | 1/15/2022 | Week occupied | |
4 | 1/22/2022 | Week occupied | |
5 | 1/29/2022 | Week occupied | |
6 | 2/5/2022 | Week occupied | |
7 | 2/12/2022 | Week occupied | |
8 | 2/19/2022 | Week occupied | |
9 | 2/26/2022 | Week occupied | |
10 | 3/5/2022 | Week occupied | |
11 | 3/12/2022 | Week occupied | |
12 | 3/19/2022 | Week occupied | |
13 | 3/26/2022 | Week occupied | |
14 | 4/2/2022 | Week occupied | |
15 | 4/9/2022 | Week occupied | |
16 | 4/16/2022 | Week occupied | |
17 | 4/23/2022 | Week occupied | |
18 | 4/30/2022 | Week occupied | |
19 | 5/7/2022 | Week occupied | |
20 | 5/14/2022 | Week occupied | |
21 | 5/21/2022 | Week occupied | |
22 | 5/28/2022 | Week occupied | |
23 | 6/4/2022 | Week occupied | |
24 | 6/11/2022 | Week occupied | |
25 | 6/18/2022 | Week occupied | |
26 | 6/25/2022 | Week occupied | |
27 | 7/2/2022 | Week occupied | |
28 | 7/9/2022 | Week occupied | |
29 | 7/16/2022 | Week occupied | |
30 | 7/23/2022 | Week occupied | |
31 | 7/30/2022 | Week occupied | |
32 | 8/6/2022 | Week occupied | |
33 | 8/13/2022 | Week occupied | |
34 | 8/20/2022 | Week occupied | |
35 | 8/27/2022 | Week occupied | |
36 | 9/3/2022 | Week occupied | |
37 | 9/10/2022 | Week occupied | |
38 | 9/17/2022 | Week occupied | |
39 | 9/24/2022 | Week occupied | |
40 | 10/1/2022 | Week occupied | |
41 | 10/8/2022 | Week occupied | |
42 | 10/15/2022 | Week occupied | |
43 | 10/22/2022 | Week occupied | |
44 | 10/29/2022 | Week occupied | |
45 | 11/5/2022 | Week occupied | |
46 | 11/12/2022 | Week occupied | |
47 | 11/19/2022 | Week occupied | |
48 | 11/26/2022 | Week occupied | |
49 | 12/3/2022 | Week occupied | |
50 | 12/10/2022 | Week occupied | |
51 | 12/17/2022 | Week occupied | |
52 | 12/24/2022 | Week occupied |
From
3,415 €
View all 6 reviews of this holiday home
The city was in 1996 included on the UNESCO World Heritage list, because it represents one of the first attempts to create an ideal city, and today continues to present itself in its original form. It is not for nothing that the city has been used as a backdrop for many movies, including Zeffirellis Romeo and Juliet, and The English Patient...
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009