Ref.no 21.555
Charming townhouse located close to Beaune
Village house located in a small village 7 km from the center of Beaune. The house has its own private garden of 80 m2 and access to the owners pool - open from May - September. The pool is an over ground pool.
In the garden there is garden furniture, BBQ and sun loungers.
The house is in 2 levels and consists of a ground-floor with living room/dining room, kitchen, bedroom with double bed, bathroom with shower and a separate toilet.
The 1st floor consists of 1 bedroom with double bed and private bathroom with shower, 1 bedroom with 3 single beds, 1 bedroom with 2 single beds, 1 bathroom with shower and 1 separate toilet.
Week | Arrival | Discount | € |
---|---|---|---|
33 | 8/13/2022 | Week occupied | |
34 | 8/20/2022 | Week occupied | |
35 | 8/27/2022 | Week occupied | |
36 | 9/3/2022 | Week occupied | |
37 | 9/10/2022 | Week occupied | |
38 | 9/17/2022 | Week occupied | |
39 | 9/24/2022 | Week occupied | |
40 | 10/1/2022 | Week occupied | |
41 | 10/8/2022 | Week occupied | |
42 | 10/15/2022 | Week occupied | |
43 | 10/22/2022 | Week occupied | |
44 | 10/29/2022 | Week occupied | |
45 | 11/5/2022 | Week occupied | |
46 | 11/12/2022 | Week occupied | |
47 | 11/19/2022 | Week occupied | |
48 | 11/26/2022 | Week occupied | |
49 | 12/3/2022 | Week occupied | |
50 | 12/10/2022 | Week occupied | |
51 | 12/17/2022 | Week occupied | |
52 | 12/24/2022 | Week occupied | |
1 | 12/31/2022 | Week occupied | |
2 | 1/7/2023 | Week occupied | |
3 | 1/14/2023 | Week occupied | |
4 | 1/21/2023 | Week occupied | |
5 | 1/28/2023 | Week occupied | |
6 | 2/4/2023 | Week occupied | |
7 | 2/11/2023 | Week occupied | |
8 | 2/18/2023 | Week occupied | |
9 | 2/25/2023 | Week occupied | |
10 | 3/4/2023 | Week occupied | |
11 | 3/11/2023 | Week occupied | |
12 | 3/18/2023 | Week occupied | |
13 | 3/25/2023 | Week occupied | |
14 | 4/1/2023 | Week occupied | |
15 | 4/8/2023 | Week occupied | |
16 | 4/15/2023 | Week occupied |
Week | Arrival | Discount | € |
---|---|---|---|
17 | 4/22/2023 | Week occupied | |
18 | 4/29/2023 | Week occupied | |
19 | 5/6/2023 | Week occupied | |
20 | 5/13/2023 | Week occupied | |
21 | 5/20/2023 | Week occupied | |
22 | 5/27/2023 | Week occupied | |
23 | 6/3/2023 | Week occupied | |
24 | 6/10/2023 | Week occupied | |
25 | 6/17/2023 | Week occupied | |
26 | 6/24/2023 | Week occupied | |
27 | 7/1/2023 | Week occupied | |
28 | 7/8/2023 | Week occupied | |
29 | 7/15/2023 | Week occupied | |
30 | 7/22/2023 | Week occupied | |
31 | 7/29/2023 | Week occupied | |
32 | 8/5/2023 | Week occupied | |
33 | 8/12/2023 | Week occupied | |
34 | 8/19/2023 | Week occupied | |
35 | 8/26/2023 | Week occupied | |
36 | 9/2/2023 | Week occupied | |
37 | 9/9/2023 | Week occupied | |
38 | 9/16/2023 | Week occupied | |
39 | 9/23/2023 | Week occupied | |
40 | 9/30/2023 | Week occupied | |
41 | 10/7/2023 | Week occupied | |
42 | 10/14/2023 | Week occupied | |
43 | 10/21/2023 | Week occupied | |
44 | 10/28/2023 | Week occupied | |
45 | 11/4/2023 | Week occupied | |
46 | 11/11/2023 | Week occupied | |
47 | 11/18/2023 | Week occupied | |
48 | 11/25/2023 | Week occupied | |
49 | 12/2/2023 | Week occupied | |
50 | 12/9/2023 | Week occupied | |
51 | 12/16/2023 | Week occupied | |
52 | 12/23/2023 | Week occupied | |
1 | 12/30/2023 | Week occupied |
From
943 €
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009