Ref.no 34.380
Located in a very scenic area on the border of the Languedoc Regional Nature Park
Holiday home situated on active vineyard in a very scenic area on the border of the Regional Nature Park, the Parc Régional du Haut Languedoc. Haut Languedoc is known for its great natural wealth with lakes, gorges, valleys, peaks and villages. It is a fantastic area for all nature lovers, ornithologists, hikers and cyclists. The area offers several marked hiking trails and mountain bike trails.
The holiday home is located between Béziers and Bédarieux in the Hérault department in the heart of Occitanie. The interesting medieval town of Béziers, where the artificial Canal du Midi runs over the Orb River as an aqueduct, is just 30 km away, while the lovely wide sandy beaches of Valras-Plage can be reached within 40 minutes’ drive.
The rental is a double house of 55 m2, furnished for 4 persons. From the large terrace in front of the house there is the most amazing view over the vineyards and the green-covered hill landscape. The property, which consists of vineyards, olive fields and woodland, extends over several hectares.
The large pool is shared with the tenants of the second holiday home on the property. The pool area is fenced. Here are several sun loungers available around the pool. Swing rack with slide and parking on the property.
The holiday home is in one level and offers the following: living / dining room with a fireplace and open kitchen, 2 bedrooms with double bed, 1 shower room and 1 separate toilet.
Electricity / heating is included in the rental amount from June to September. Other periods are settled according to consumption (0.15 € / KWH).
Tourist tax must be paid upon arrival and can vary from 0,5 – 2,3 euro/day/adult.
= Instant confirmation
Week | Arrival | Discount | € |
---|---|---|---|
15 | 4/10/2021 | Week occupied | |
16 | 4/17/2021 | Week occupied | |
17 | 4/24/2021 | Week occupied | |
18 | 5/1/2021 | Week occupied | |
19 | 5/8/2021 | Week occupied | |
20 | 5/15/2021 | Week occupied | |
21 | 5/22/2021 | Week occupied | |
22 | 5/29/2021 | Week occupied | |
23 | 6/5/2021 | Week occupied | |
24 | 6/12/2021 | Week occupied | |
25 | 6/19/2021 | Week occupied | |
26 | 6/26/2021 | Week occupied | |
27 | 7/3/2021 | Week occupied | |
28 | 7/10/2021 | Week occupied | |
29 | 7/17/2021 | Week occupied | |
30 | 7/24/2021 | Week occupied | |
31 | 7/31/2021 | Week occupied | |
32 | 8/7/2021 | Week occupied | |
33 | 8/14/2021 | Week occupied | |
34 | 8/21/2021 | Week occupied | |
35 | 8/28/2021 | Week occupied | |
36 | 9/4/2021 | Week occupied | |
37 | 9/11/2021 | Week occupied | |
38 | 9/18/2021 | Week occupied | |
39 | 9/25/2021 | Week occupied | |
40 | 10/2/2021 | Week occupied | |
41 | 10/9/2021 | Week occupied | |
42 | 10/16/2021 | Week occupied | |
43 | 10/23/2021 | Week occupied | |
44 | 10/30/2021 | Week occupied | |
45 | 11/6/2021 | Week occupied | |
46 | 11/13/2021 | Week occupied | |
47 | 11/20/2021 | Week occupied | |
48 | 11/27/2021 | Week occupied | |
49 | 12/4/2021 | Week occupied | |
50 | 12/11/2021 | Week occupied | |
51 | 12/18/2021 | Week occupied | |
52 | 12/25/2021 | Week occupied | |
1 | 1/1/2022 | Week occupied | |
2 | 1/8/2022 | Week occupied | |
3 | 1/15/2022 | Week occupied | |
4 | 1/22/2022 | Week occupied | |
5 | 1/29/2022 | Week occupied | |
6 | 2/5/2022 | Week occupied | |
7 | 2/12/2022 | Week occupied |
Week | Arrival | Discount | € |
---|---|---|---|
8 | 2/19/2022 | Week occupied | |
9 | 2/26/2022 | Week occupied | |
10 | 3/5/2022 | Week occupied | |
11 | 3/12/2022 | Week occupied | |
12 | 3/19/2022 | Week occupied | |
13 | 3/26/2022 | Week occupied | |
14 | 4/2/2022 | Week occupied | |
15 | 4/9/2022 | Week occupied | |
16 | 4/16/2022 | Week occupied | |
17 | 4/23/2022 | Week occupied | |
18 | 4/30/2022 | Week occupied | |
19 | 5/7/2022 | Week occupied | |
20 | 5/14/2022 | Week occupied | |
21 | 5/21/2022 | Week occupied | |
22 | 5/28/2022 | Week occupied | |
23 | 6/4/2022 | Week occupied | |
24 | 6/11/2022 | Week occupied | |
25 | 6/18/2022 | Week occupied | |
26 | 6/25/2022 | Week occupied | |
27 | 7/2/2022 | Week occupied | |
28 | 7/9/2022 | Week occupied | |
29 | 7/16/2022 | Week occupied | |
30 | 7/23/2022 | Week occupied | |
31 | 7/30/2022 | Week occupied | |
32 | 8/6/2022 | Week occupied | |
33 | 8/13/2022 | Week occupied | |
34 | 8/20/2022 | Week occupied | |
35 | 8/27/2022 | Week occupied | |
36 | 9/3/2022 | Week occupied | |
37 | 9/10/2022 | Week occupied | |
38 | 9/17/2022 | Week occupied | |
39 | 9/24/2022 | Week occupied | |
40 | 10/1/2022 | Week occupied | |
41 | 10/8/2022 | Week occupied | |
42 | 10/15/2022 | Week occupied | |
43 | 10/22/2022 | Week occupied | |
44 | 10/29/2022 | Week occupied | |
45 | 11/5/2022 | Week occupied | |
46 | 11/12/2022 | Week occupied | |
47 | 11/19/2022 | Week occupied | |
48 | 11/26/2022 | Week occupied | |
49 | 12/3/2022 | Week occupied | |
50 | 12/10/2022 | Week occupied | |
51 | 12/17/2022 | Week occupied | |
52 | 12/24/2022 | Week occupied |
From
0 €
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009