Ref.no i5.651
Situated in the lush Tuscan countryside with great views
Beautiful holiday house located in the countryside a few km outside Montelupo Fiorentino, close to Florence. Montelupo Fiorentino is known as the “Town of Ceramics” and has all kind of shops, large supermarket and restaurants.
The holiday house is surrounded by olives and cypress trees and has a beautiful view over the green hills and the Tuscan countryside. It has its own garden with a spacious veranda equipped with table, chairs where you can relax in the shade all day long. On another level you will find the new pool (will be built in the beginning of 2022) with hydro massage zone.
The villa is in 2 levels and consists of 2 independent apartments – one on each floor – that can be connected by an interior door.
The ground-floor apartment consists of 2 large living rooms, a kitchen with arched windows providing a spectacular view of the valley, 1 guest toilet, 1 spacious bedroom with double bed, 1 bathroom with shower, 1 master bedroom with double bed, dressing room and private bathroom with shower and a study room with 1 single bed.
The 1st floor apartment consists of 2 large living rooms with fireplace, a kitchen with exit to a terrace, 1 guest toilet, 1 bedroom with double bed and private bathroom with shower, 1 bedroom with double bed, 1 bedroom with 2 single beds and 1 bathroom with shower.
You can also rent this house together with our ref. i5.650 (4-6 persons) as 1 unit with 2 pools. This unit for a total of 14-17 persons has our ref. no. i5.649.
Week | Arrival | Discount | € |
---|---|---|---|
26 | 6/25/2022 | Week occupied | |
27 | 7/2/2022 | 6,965 € | |
28 | 7/9/2022 | 6,965 € | |
29 | 7/16/2022 | Week occupied | |
30 | 7/23/2022 | Week occupied | |
31 | 7/30/2022 | 6,965 € | |
32 | 8/6/2022 | 6,965 € | |
33 | 8/13/2022 | Week occupied | |
34 | 8/20/2022 | Week occupied | |
35 | 8/27/2022 | 6,965 € | |
36 | 9/3/2022 | 6,965 € | |
37 | 9/10/2022 | 6,965 € | |
38 | 9/17/2022 | 6,965 € | |
39 | 9/24/2022 | 6,965 € | |
40 | 10/1/2022 | 4,606 € | |
41 | 10/8/2022 | 4,606 € | |
42 | 10/15/2022 | 4,606 € | |
43 | 10/22/2022 | 4,606 € | |
44 | 10/29/2022 | 3,642 € | |
45 | 11/5/2022 | 3,642 € | |
46 | 11/12/2022 | 3,642 € | |
47 | 11/19/2022 | 3,642 € | |
48 | 11/26/2022 | 3,642 € | |
49 | 12/3/2022 | 3,642 € | |
50 | 12/10/2022 | 3,642 € | |
51 | 12/17/2022 | 4,606 € | |
52 | 12/24/2022 | 4,606 € | |
1 | 12/31/2022 | 5,573 € | |
2 | 1/7/2023 | 5% | 4,287 € 4,072 € |
3 | 1/14/2023 | 5% | 4,287 € 4,072 € |
4 | 1/21/2023 | 5% | 4,287 € 4,072 € |
5 | 1/28/2023 | 5% | 4,287 € 4,072 € |
6 | 2/4/2023 | 5% | 4,287 € 4,072 € |
7 | 2/11/2023 | 5% | 4,287 € 4,072 € |
8 | 2/18/2023 | 5% | 4,287 € 4,072 € |
9 | 2/25/2023 | 5% | 4,287 € 4,072 € |
10 | 3/4/2023 | 5% | 4,287 € 4,072 € |
11 | 3/11/2023 | 5% | 4,287 € 4,072 € |
12 | 3/18/2023 | 5% | 4,287 € 4,072 € |
Week | Arrival | Discount | € |
---|---|---|---|
13 | 3/25/2023 | 5% | 4,287 € 4,072 € |
14 | 4/1/2023 | 5% | 5,357 € 5,089 € |
15 | 4/8/2023 | 5% | 5,357 € 5,089 € |
16 | 4/15/2023 | 5% | 5,357 € 5,089 € |
17 | 4/22/2023 | 5% | 5,357 € 5,089 € |
18 | 4/29/2023 | 5% | 6,749 € 6,412 € |
19 | 5/6/2023 | 5% | 6,749 € 6,412 € |
20 | 5/13/2023 | 5% | 6,749 € 6,412 € |
21 | 5/20/2023 | 5% | 6,749 € 6,412 € |
22 | 5/27/2023 | 5% | 6,749 € 6,412 € |
23 | 6/3/2023 | 5% | 6,749 € 6,412 € |
24 | 6/10/2023 | 5% | 6,749 € 6,412 € |
25 | 6/17/2023 | 5% | 6,749 € 6,412 € |
26 | 6/24/2023 | 5% | 6,749 € 6,412 € |
27 | 7/1/2023 | Week occupied | |
28 | 7/8/2023 | Week occupied | |
29 | 7/15/2023 | Week occupied | |
30 | 7/22/2023 | Week occupied | |
31 | 7/29/2023 | Week occupied | |
32 | 8/5/2023 | Week occupied | |
33 | 8/12/2023 | Week occupied | |
34 | 8/19/2023 | Week occupied | |
35 | 8/26/2023 | Week occupied | |
36 | 9/2/2023 | 5% | 6,749 € 6,412 € |
37 | 9/9/2023 | 5% | 6,749 € 6,412 € |
38 | 9/16/2023 | 5% | 6,749 € 6,412 € |
39 | 9/23/2023 | 5% | 6,749 € 6,412 € |
40 | 9/30/2023 | 5% | 5,357 € 5,089 € |
41 | 10/7/2023 | 5% | 5,357 € 5,089 € |
42 | 10/14/2023 | 5% | 5,357 € 5,089 € |
43 | 10/21/2023 | 5% | 5,357 € 5,089 € |
44 | 10/28/2023 | 5% | 4,287 € 4,072 € |
45 | 11/4/2023 | 5% | 4,287 € 4,072 € |
46 | 11/11/2023 | 5% | 4,287 € 4,072 € |
47 | 11/18/2023 | 5% | 4,287 € 4,072 € |
48 | 11/25/2023 | 5% | 4,287 € 4,072 € |
49 | 12/2/2023 | 5% | 4,287 € 4,072 € |
50 | 12/9/2023 | 5% | 4,287 € 4,072 € |
51 | 12/16/2023 | 5% | 4,287 € 4,072 € |
52 | 12/23/2023 | 5% | 5,357 € 5,089 € |
From
3,641 €
At the end of the Dark Ages, Greve developed on the flat ground of the Greve valley as the market for the fortified villages, castles and farm houses on the surrounding hilltops. In 1325 it was burned to the ground by Castruccio Castracani, the Duke of Lucca. Nevertheless, Greve expanded considerably during the 14th and 15th centuries, and, after...
Montaione har rødder helt tilbage til antikken. Hele området bestod af talrige etruskisk-romerske kolonier, hvilket tydeligt kommer til syne igennem adskillige arkæologiske opdagelser af nekropoler og teglovne nær Poggio all’Aglione, Bellafonte Iano e Castelfalfi. Montaione byder først og fremmest på San Biagio kapellet samt San Regolo kirken fra...
Once the seat of a small Etruscan village in the Hellenistic period (3rd century BC) it began its life as a town in the 10th century, taking its name from the Holy Bishop of Modena, St. Gimignano, who is said to have saved the village from the barbarian hordes. The town increased in wealth and developed greatly during the Middle Ages thanks to...
Today’s Volterra mainly carries the stamp of the Middle Ages and the most interesting buildings from this period are to be seen at Piazza dei Priori. Here, you can also find well-kept remains from the Etruscan period, i.e. the town gate, Porta del Arco, one of the best preserved Etruscan town gates in Italy. It dates back to the 4th century...
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009