Ref.no i5.366
Charming holiday home in quiet and scenic surroundings
Ancient stonehouse located on a hilltop in private and quiet surroundings with view of the Amiata, Cimino and Peglia mountains.
The house is located 5 km from the village of Fabro where you will find shops, bank and pharmacy.
The property is surrounded by woodland with the "Chiani" river and the stream "Doro" which makes the place perfect for long and relaxing walks.
In the garden - a level below the house - you will find the large beautiful natural spring water swimming pool surrounded by a sun deck with sun loungers. The entire state spreds accross 20 acres and produces exclusively organic products like olive oil, corn, sun flowers and wine.
The house has maintained its original style, maintaining the outside stone facade of the main house and the same goes for the annexes near the house. The interior takes care of the original details and have a warm atmosphere.
The house is divided into 2 floors which have completely independant entrances and also private outdoor spaces.
Ground-floor: entrance, dining room, lounge with fireplace, kitchen, 1 bedroom with 2 single beds, 1 bathroom with bathtub, 1 bathroom with shower, 1 toilet and laundry room.
1st floor: 1 bedroom with double bed, 1 bathroom with shower and 1 bedroom with bunk beds.
Ground-floor (independant entrance from the portico on the opposite side of the house): Lounge with fireplace and kitchenette, 1 bedroom with double bed and 1 bathroom with shower.
Ground-floor (independant entrance from the portico): 2 bedrooms with double beds and 2 private bathrooms with shower.
Consumption of electricity up to 150 kwh is included in the rental amount. Higher consumption must be paid directly to the owner.
Final cleaning must be settled on location with 10 EUR/person - minimum 50 EUR
Week | Arrival | Discount | € |
---|---|---|---|
4 | 1/23/2021 | Week occupied | |
5 | 1/30/2021 | Week occupied | |
6 | 2/6/2021 | Week occupied | |
7 | 2/13/2021 | Week occupied | |
8 | 2/20/2021 | Week occupied | |
9 | 2/27/2021 | Week occupied | |
10 | 3/6/2021 | Week occupied | |
11 | 3/13/2021 | Week occupied | |
12 | 3/20/2021 | Week occupied | |
13 | 3/27/2021 | Week occupied | |
14 | 4/3/2021 | Week occupied | |
15 | 4/10/2021 | Week occupied | |
16 | 4/17/2021 | Week occupied | |
17 | 4/24/2021 | Week occupied | |
18 | 5/1/2021 | Week occupied | |
19 | 5/8/2021 | Week occupied | |
20 | 5/15/2021 | Week occupied | |
21 | 5/22/2021 | Week occupied | |
22 | 5/29/2021 | Week occupied | |
23 | 6/5/2021 | Week occupied | |
24 | 6/12/2021 | Week occupied | |
25 | 6/19/2021 | Week occupied | |
26 | 6/26/2021 | Week occupied | |
27 | 7/3/2021 | Week occupied | |
28 | 7/10/2021 | Week occupied | |
29 | 7/17/2021 | Week occupied | |
30 | 7/24/2021 | Week occupied | |
31 | 7/31/2021 | Week occupied | |
32 | 8/7/2021 | Week occupied | |
33 | 8/14/2021 | Week occupied | |
34 | 8/21/2021 | Week occupied | |
35 | 8/28/2021 | Week occupied | |
36 | 9/4/2021 | Week occupied | |
37 | 9/11/2021 | Week occupied | |
38 | 9/18/2021 | Week occupied | |
39 | 9/25/2021 | Week occupied | |
40 | 10/2/2021 | Week occupied | |
41 | 10/9/2021 | Week occupied | |
42 | 10/16/2021 | Week occupied | |
43 | 10/23/2021 | Week occupied | |
44 | 10/30/2021 | Week occupied | |
45 | 11/6/2021 | Week occupied | |
46 | 11/13/2021 | Week occupied | |
47 | 11/20/2021 | Week occupied | |
48 | 11/27/2021 | Week occupied | |
49 | 12/4/2021 | Week occupied | |
50 | 12/11/2021 | Week occupied | |
51 | 12/18/2021 | Week occupied | |
52 | 12/25/2021 | Week occupied | |
1 | 1/1/2022 | Week occupied |
Week | Arrival | Discount | € |
---|---|---|---|
2 | 1/8/2022 | Week occupied | |
3 | 1/15/2022 | Week occupied | |
4 | 1/22/2022 | Week occupied | |
5 | 1/29/2022 | Week occupied | |
6 | 2/5/2022 | Week occupied | |
7 | 2/12/2022 | Week occupied | |
8 | 2/19/2022 | Week occupied | |
9 | 2/26/2022 | Week occupied | |
10 | 3/5/2022 | Week occupied | |
11 | 3/12/2022 | Week occupied | |
12 | 3/19/2022 | Week occupied | |
13 | 3/26/2022 | Week occupied | |
14 | 4/2/2022 | Week occupied | |
15 | 4/9/2022 | Week occupied | |
16 | 4/16/2022 | Week occupied | |
17 | 4/23/2022 | Week occupied | |
18 | 4/30/2022 | Week occupied | |
19 | 5/7/2022 | Week occupied | |
20 | 5/14/2022 | Week occupied | |
21 | 5/21/2022 | Week occupied | |
22 | 5/28/2022 | Week occupied | |
23 | 6/4/2022 | Week occupied | |
24 | 6/11/2022 | Week occupied | |
25 | 6/18/2022 | Week occupied | |
26 | 6/25/2022 | Week occupied | |
27 | 7/2/2022 | Week occupied | |
28 | 7/9/2022 | Week occupied | |
29 | 7/16/2022 | Week occupied | |
30 | 7/23/2022 | Week occupied | |
31 | 7/30/2022 | Week occupied | |
32 | 8/6/2022 | Week occupied | |
33 | 8/13/2022 | Week occupied | |
34 | 8/20/2022 | Week occupied | |
35 | 8/27/2022 | Week occupied | |
36 | 9/3/2022 | Week occupied | |
37 | 9/10/2022 | Week occupied | |
38 | 9/17/2022 | Week occupied | |
39 | 9/24/2022 | Week occupied | |
40 | 10/1/2022 | Week occupied | |
41 | 10/8/2022 | Week occupied | |
42 | 10/15/2022 | Week occupied | |
43 | 10/22/2022 | Week occupied | |
44 | 10/29/2022 | Week occupied | |
45 | 11/5/2022 | Week occupied | |
46 | 11/12/2022 | Week occupied | |
47 | 11/19/2022 | Week occupied | |
48 | 11/26/2022 | Week occupied | |
49 | 12/3/2022 | Week occupied | |
50 | 12/10/2022 | Week occupied | |
51 | 12/17/2022 | Week occupied | |
52 | 12/24/2022 | Week occupied |
From
2,613 €
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009