Ref.no 11.235
Lovely child-friendly pool and beautiful views of the green-covered hills
Holiday home located on active vineyard on the outskirts of the small village of Montbrun des Corbières between Minervois and Corbières. Wonderful panoramic view of the surrounding green, mountainous area. A great base for exploring the exciting Cathar region of France: The Canal du Midi and the impressive medieval town of Carcassonne (both UNESCO's World Heritage List), Cathar castles and monasteries, the village of Minerve with its unique location, Lake Jouarre with excellent water sports opportunities and the wide, child-friendly sandy beaches of Gruissan, just 48 km away.
The vineyard rents out 2 holiday homes, this one for 5 persons and our ref. 11.230 , which can accommodate up to 6 persons. The 2 holiday homes share the pool.
The holiday home is 120 m2 on 2 floors and can accommodate up to 5 persons. It consists of the following. Ground floor with large living room (45 m2) consisting of open kitchen, dining area and sofa section. 1 separate toilet. First floor with 1 large double bedroom and 1 bedroom with 3 single beds (of which the two can be combined into a double bed). Both rooms have their own shower room. 1 separate toilet.
The holiday home has a private terrace facing the pool. The swimming pool consists of 3 sections: 1 at 0.40 m depth for the smallest children, a paddling pool for the slightly larger children and the deep basin. Parking in front of the residence. View of the pool and the green hills.
Electricity / heating is included in the rental amount from June to September. Other periods are settled according to consumption.
Tourist tax must be paid upon arrival and can vary from 0,5 – 2,64 euro/day/adult.
= Instant confirmation
Week | Arrival | Discount | € |
---|---|---|---|
48 | 11/25/2023 | Week occupied | |
49 | 12/2/2023 | Week occupied | |
50 | 12/9/2023 | Week occupied | |
51 | 12/16/2023 | Week occupied | |
52 | 12/23/2023 | Week occupied | |
1 | 12/30/2023 | Week occupied | |
2 | 1/6/2024 | Week occupied | |
3 | 1/13/2024 | Week occupied | |
4 | 1/20/2024 | Week occupied | |
5 | 1/27/2024 | Week occupied | |
6 | 2/3/2024 | Week occupied | |
7 | 2/10/2024 | Week occupied | |
8 | 2/17/2024 | Week occupied | |
9 | 2/24/2024 | Week occupied | |
10 | 3/2/2024 | Week occupied | |
11 | 3/9/2024 | Week occupied | |
12 | 3/16/2024 | Week occupied | |
13 | 3/23/2024 | Week occupied | |
14 | 3/30/2024 | Week occupied | |
15 | 4/6/2024 | Week occupied | |
16 | 4/13/2024 | 586 € | |
17 | 4/20/2024 | 586 € |
Week | Arrival | Discount | € |
---|---|---|---|
18 | 4/27/2024 | 586 € | |
19 | 5/4/2024 | 586 € | |
20 | 5/11/2024 | 586 € | |
21 | 5/18/2024 | 586 € | |
22 | 5/25/2024 | 696 € | |
23 | 6/1/2024 | 696 € | |
24 | 6/8/2024 | 696 € | |
25 | 6/15/2024 | 696 € | |
26 | 6/22/2024 | Week occupied | |
27 | 6/29/2024 | Week occupied | |
28 | 7/6/2024 | 1,166 € | |
29 | 7/13/2024 | 1,365 € | |
30 | 7/20/2024 | 1,492 € | |
31 | 7/27/2024 | 1,492 € | |
32 | 8/3/2024 | 1,492 € | |
33 | 8/10/2024 | 1,492 € | |
34 | 8/17/2024 | 1,365 € | |
35 | 8/24/2024 | 1,166 € | |
36 | 8/31/2024 | 696 € | |
37 | 9/7/2024 | 696 € | |
38 | 9/14/2024 | 696 € | |
39 | 9/21/2024 | 696 € | |
40 | 9/28/2024 | 586 € |
From
538 €
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009