Ref.no 71.150
Beautiful panoramic views over the vineyards
Holiday home located on the outskirts of the cosy village Remigny - 2.5 km from Santenay and 2.5 km from Chagny - known for its 3-star Michelin restaurant "Lameloise". The holiday home is situated with panoramic views of the vineyards in Chassagne Montrachet, Santenay of Marang valley. In Santenay there is a good baker and in Chagny a rich selection of stores.
The Burgundy Canal is situated 150 m from the house. Along the canal, there are walking and cycle paths all the way to Chalon sur Saone. 15 km north of the house is Beaune, the “Wine capital” of Burgundy, which offers a weekly market, old houses, beautiful squares with cafes, winestores and regional shops. The city's landmark, Hospice de Beaune, is today a museum and home of the legendary wine auction which takes place every year in November.
Large garden of 4.500 m2 with a newly built pool. The pool is covered with a sliding roof and warm from June to October. There are terraces around the house and a large terrace by the pool. All with a fantastic view.
The house includes: ground-floor with a large kitchen with dining table for 12 persons, big living room with fireplace and exit to the terrace, 3 bedrooms, each with 2 beds, bathroom with tub, shower and toilet and guest toilet. The lower floor has a large bright bedroom with 4 beds, laundry room and garage.
Low season from week 43 until week 13: price reduction of 270 EUR for max. 5 persons. This discount can not be combined with any other offer.
= Instant confirmation
Week | Arrival | Discount | € |
---|---|---|---|
38 | 9/14/2024 | Week occupied | |
39 | 9/21/2024 | Week occupied | |
40 | 9/28/2024 | Week occupied | |
41 | 10/5/2024 | Week occupied | |
42 | 10/12/2024 | Week occupied | |
43 | 10/19/2024 | Week occupied | |
44 | 10/26/2024 | 1,255 € | |
45 | 11/2/2024 | Week occupied | |
46 | 11/9/2024 | 1,255 € | |
47 | 11/16/2024 | 1,255 € | |
48 | 11/23/2024 | 1,255 € | |
49 | 11/30/2024 | 1,255 € | |
50 | 12/7/2024 | 1,255 € | |
51 | 12/14/2024 | 1,255 € | |
52 | 12/21/2024 | Week occupied | |
1 | 12/28/2024 | 1,255 € | |
2 | 1/4/2025 | 1,255 € | |
3 | 1/11/2025 | 1,255 € | |
4 | 1/18/2025 | 1,255 € | |
5 | 1/25/2025 | 1,255 € | |
6 | 2/1/2025 | Week occupied | |
7 | 2/8/2025 | Week occupied | |
8 | 2/15/2025 | Week occupied | |
9 | 2/22/2025 | Week occupied | |
10 | 3/1/2025 | 1,255 € | |
11 | 3/8/2025 | 1,255 € | |
12 | 3/15/2025 | 1,255 € | |
13 | 3/22/2025 | 1,255 € | |
14 | 3/29/2025 | 1,255 € | |
15 | 4/5/2025 | 1,255 € | |
16 | 4/12/2025 | Week occupied | |
17 | 4/19/2025 | Week occupied | |
18 | 4/26/2025 | 1,255 € |
Week | Arrival | Discount | € |
---|---|---|---|
19 | 5/3/2025 | 1,255 € | |
20 | 5/10/2025 | 1,255 € | |
21 | 5/17/2025 | 1,869 € | |
22 | 5/24/2025 | Week occupied | |
23 | 5/31/2025 | Week occupied | |
24 | 6/7/2025 | Week occupied | |
25 | 6/14/2025 | Week occupied | |
26 | 6/21/2025 | 2,812 € | |
27 | 6/28/2025 | Week occupied | |
28 | 7/5/2025 | Week occupied | |
29 | 7/12/2025 | Week occupied | |
30 | 7/19/2025 | Week occupied | |
31 | 7/26/2025 | Week occupied | |
32 | 8/2/2025 | Week occupied | |
33 | 8/9/2025 | 2,812 € | |
34 | 8/16/2025 | Week occupied | |
35 | 8/23/2025 | 1,869 € | |
36 | 8/30/2025 | 1,869 € | |
37 | 9/6/2025 | 1,869 € | |
38 | 9/13/2025 | 1,869 € | |
39 | 9/20/2025 | 1,869 € | |
40 | 9/27/2025 | 1,255 € | |
41 | 10/4/2025 | 1,255 € | |
42 | 10/11/2025 | 1,255 € | |
43 | 10/18/2025 | 1,255 € | |
44 | 10/25/2025 | 1,255 € | |
45 | 11/1/2025 | 1,255 € | |
46 | 11/8/2025 | 1,255 € | |
47 | 11/15/2025 | 1,255 € | |
48 | 11/22/2025 | 1,255 € | |
49 | 11/29/2025 | 1,255 € | |
50 | 12/6/2025 | 1,255 € | |
51 | 12/13/2025 | 1,255 € | |
52 | 12/20/2025 | 1,255 € |
From
1,255 €
View all 20 reviews of this holiday home
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009