Ref.no i5.1632
Centrally located in quiet surroundings with great views
Borgo Collelungo is located on a hill near Montaione between Florence, Siena and Pisa. It’s an ancient complex of buildings surrounded by olive groves and has a splendid view of the Tuscan countryside. In Montaione you will find a nice selection of restaurants and shops. Golf lovers will find the Castelfalfi Golf Club with its 27 holes only a short drive away.
The central situation in the heart of Tuscany, makes it easy to reach all the large tourist attractions such as Florence, Siena, Pisa, Volterra, San Gimignano, Certaldo, Vinci and many others.
Inside the complex there is a beautiful swimming pool and a childrens pool surrounded by a sun terrace with plenty of sun loungers and parasols. Here you can relax surrounded by the beautiful Tuscan nature. On the large property you will also find a playground for the children, a place to BBQ and parking for your car.
If you travel more than 1 family together, you can sit together and have diner under the large, shared, covered terrace where a BBQ is also available.
Apartment for 6 persons - 4 rooms
This apartment type has 3 bedrooms with double beds, 1-2 bathrooms with shower and toilet (apartment 111 and 112 has 2 bathrooms) and a kitchen/living room.
There is in total 3 apartments of this apartment type. 2 of them are located on the ground-fllor and 1 on the 1st floor. One of the apartments on the ground-fllor and the apartment on the 1st floo have 2 bathrooms.
Week | Arrival | Discount | € |
---|---|---|---|
50 | 12/9/2023 | Week occupied | |
51 | 12/16/2023 | Week occupied | |
52 | 12/23/2023 | Week occupied | |
1 | 12/30/2023 | Week occupied | |
2 | 1/6/2024 | Week occupied | |
3 | 1/13/2024 | Week occupied | |
4 | 1/20/2024 | Week occupied | |
5 | 1/27/2024 | Week occupied | |
6 | 2/3/2024 | Week occupied | |
7 | 2/10/2024 | Week occupied | |
8 | 2/17/2024 | Week occupied | |
9 | 2/24/2024 | Week occupied | |
10 | 3/2/2024 | Week occupied | |
11 | 3/9/2024 | Week occupied | |
12 | 3/16/2024 | Week occupied | |
13 | 3/23/2024 | Week occupied | |
14 | 3/30/2024 | Week occupied | |
15 | 4/6/2024 | Week occupied | |
16 | 4/13/2024 | Week occupied | |
17 | 4/20/2024 | Week occupied | |
18 | 4/27/2024 | Week occupied | |
19 | 5/4/2024 | Week occupied | |
20 | 5/11/2024 | Week occupied | |
21 | 5/18/2024 | Week occupied | |
22 | 5/25/2024 | Week occupied | |
23 | 6/1/2024 | Week occupied | |
24 | 6/8/2024 | Week occupied |
Week | Arrival | Discount | € |
---|---|---|---|
25 | 6/15/2024 | Week occupied | |
26 | 6/22/2024 | Week occupied | |
27 | 6/29/2024 | Week occupied | |
28 | 7/6/2024 | Week occupied | |
29 | 7/13/2024 | Week occupied | |
30 | 7/20/2024 | Week occupied | |
31 | 7/27/2024 | Week occupied | |
32 | 8/3/2024 | Week occupied | |
33 | 8/10/2024 | Week occupied | |
34 | 8/17/2024 | Week occupied | |
35 | 8/24/2024 | Week occupied | |
36 | 8/31/2024 | Week occupied | |
37 | 9/7/2024 | Week occupied | |
38 | 9/14/2024 | Week occupied | |
39 | 9/21/2024 | Week occupied | |
40 | 9/28/2024 | Week occupied | |
41 | 10/5/2024 | Week occupied | |
42 | 10/12/2024 | Week occupied | |
43 | 10/19/2024 | Week occupied | |
44 | 10/26/2024 | Week occupied | |
45 | 11/2/2024 | Week occupied | |
46 | 11/9/2024 | Week occupied | |
47 | 11/16/2024 | Week occupied | |
48 | 11/23/2024 | Week occupied | |
49 | 11/30/2024 | Week occupied | |
50 | 12/7/2024 | Week occupied | |
51 | 12/14/2024 | Week occupied | |
52 | 12/21/2024 | Week occupied |
From
799 €
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009