Ref.no 26.170
Modern architect-designed villa with panoramic views of Mont Ventoux
Situated in the mountains of Drôme-Provencale with an exceptional panoramic view towards Mont Ventoux – the highest mountain in the area. Here you find an architect designed villa, “le Fortin”, build in 2005 into the sloping ground in the nature 760 m above see level. Situated 3 km from the pretty little village Plaisians and 12 km from larger village Buis-les-Baronnies the “capital” of the district where one can find several good restaurants and shopping possibilities.
From the villa you have direct access to walking paths trough out the wonderful landscape. The area offers plenty of possibilities for an active holiday: walking, climbing in the mountains, hang gliding, off road cycling, horse riding etc.
Due to it's location at an altitude of almost 800 metres, the nights are usually relatively cool. Therefore, the house is not equipped with air conditioning. However, there are large ceiling fans installed in all the bedrooms. The house is also constructed in such a way that you can always create drafts and there is always a little wind.
This villa is quite unique for the area and very beautifully adapted to the surrounding landscape. The villa is 42 meters long, which means that all the rooms and the living area are positioned southwards with view and direct access to terrace, the long swimming pool and the garden. The interior is very light, well equipped and of a high standard.
The house is arranged as follows:
Ground floor: One wing with living / dining area (55 m2) with open design kitchen, a sitting area and fireplace. The room is surrounded by large windows that open fully towards that great patio area with dining area, pool and especially the panoramic view of the mountains / Mont Ventoux. From the living room via a small corridor you have access to 1 double bedroom with a large private bathroom with shower and toilet and direct access to the garden behind the house. Separate bathroom from the hallway with washing machine and also a separate toilet.
In the other wing there are 3 rooms all with separate entrance from the terrace. All three bedrooms are furnished with double bed and have their own private bathroom (one of the rooms can alternatively be furnished with 2 single beds).
1st floor: From an outside staircase from the courtyard between the two wings you have access to a room with a double bed.
Also see the floor plan to get an overview of decor.
PLEASE NOTE: The pool is maintained with salt, which means that allergic reactions are avoided. The pool is heated by solar cells - max temperature 26 degrees.
Because of the danger of forest fires, it is not possible to have either coal or gas grill outside, but there is an electric grill (la plancha), which you can use on the table outside.
Minimum 3 weeks rental period. You must return the villa in the same state of cleanliness as when you arrived, and final cleaning only includes 2
hours of cleaning
= Instant confirmation
Week | Arrival | Discount | € |
---|---|---|---|
18 | 4/26/2025 | Week occupied | |
19 | 5/3/2025 | Week occupied | |
20 | 5/10/2025 | Week occupied | |
21 | 5/17/2025 | Week occupied | |
22 | 5/24/2025 | Week occupied | |
23 | 5/31/2025 | Week occupied | |
24 | 6/7/2025 | Week occupied | |
25 | 6/14/2025 | Week occupied | |
26 | 6/21/2025 | Week occupied | |
27 | 6/28/2025 | Week occupied | |
28 | 7/5/2025 | Week occupied | |
29 | 7/12/2025 | Week occupied | |
30 | 7/19/2025 | Week occupied | |
31 | 7/26/2025 | Week occupied | |
32 | 8/2/2025 | 4,781 € | |
33 | 8/9/2025 | Week occupied | |
34 | 8/16/2025 | Week occupied | |
35 | 8/23/2025 | Week occupied | |
36 | 8/30/2025 | Week occupied | |
37 | 9/6/2025 | Week occupied | |
38 | 9/13/2025 | Week occupied | |
39 | 9/20/2025 | Week occupied | |
40 | 9/27/2025 | Week occupied | |
41 | 10/4/2025 | Week occupied | |
42 | 10/11/2025 | Week occupied | |
43 | 10/18/2025 | Week occupied | |
44 | 10/25/2025 | Week occupied | |
45 | 11/1/2025 | Week occupied | |
46 | 11/8/2025 | Week occupied | |
47 | 11/15/2025 | Week occupied | |
48 | 11/22/2025 | Week occupied | |
49 | 11/29/2025 | Week occupied | |
50 | 12/6/2025 | Week occupied | |
51 | 12/13/2025 | Week occupied | |
52 | 12/20/2025 | Week occupied | |
1 | 12/27/2025 | Week occupied |
Week | Arrival | Discount | € |
---|---|---|---|
2 | 1/3/2026 | Week occupied | |
3 | 1/10/2026 | Week occupied | |
4 | 1/17/2026 | Week occupied | |
5 | 1/24/2026 | Week occupied | |
6 | 1/31/2026 | Week occupied | |
7 | 2/7/2026 | Week occupied | |
8 | 2/14/2026 | Week occupied | |
9 | 2/21/2026 | Week occupied | |
10 | 2/28/2026 | Week occupied | |
11 | 3/7/2026 | Week occupied | |
12 | 3/14/2026 | Week occupied | |
13 | 3/21/2026 | Week occupied | |
14 | 3/28/2026 | Week occupied | |
15 | 4/4/2026 | Week occupied | |
16 | 4/11/2026 | Week occupied | |
17 | 4/18/2026 | Week occupied | |
18 | 4/25/2026 | Week occupied | |
19 | 5/2/2026 | Week occupied | |
20 | 5/9/2026 | Week occupied | |
21 | 5/16/2026 | Week occupied | |
22 | 5/23/2026 | Week occupied | |
23 | 5/30/2026 | Week occupied | |
24 | 6/6/2026 | 2,870 € | |
25 | 6/13/2026 | 3,224 € | |
26 | 6/20/2026 | 4,307 € | |
27 | 6/27/2026 | 4,307 € | |
28 | 7/4/2026 | 4,781 € | |
29 | 7/11/2026 | 4,781 € | |
30 | 7/18/2026 | 4,781 € | |
31 | 7/25/2026 | 4,781 € | |
32 | 8/1/2026 | 4,781 € | |
33 | 8/8/2026 | 4,781 € | |
34 | 8/15/2026 | 4,674 € | |
35 | 8/22/2026 | 3,189 € | |
36 | 8/29/2026 | 2,990 € | |
37 | 9/5/2026 | 2,990 € | |
38 | 9/12/2026 | 2,840 € |
From
2,578 €
View all 33 reviews of this holiday home
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009