Ref.no i1.5005
Apartment for 2 persons
Agriturismo Monteverde extends across a hill of approximately seven hectares to the slopes of Castelnuovo Magra in the province of La Spezia. This area is known for its natural, archaeological and cultural resources. The unique sea of the Cinque Terre, the nature of Versilia and the Parco delle Apuane frame the farm, which is situated 6 km from the coast.
Vineyards, olive groves and fruit trees are cultivated with passion and professionalism. Marmalades, vegetables and organic eggs are also produced. DOC wines from Colli di Luni and extra virgin olive oil are sold directly.
All apartments have air conditioning. A panoramic swimming pool is available for the guests in the middle of an olive grove. Upon request swimming lessons can be arranged. There is also a small gym. Tennis courts and riding grounds are placed outside the farm but are easily reached in just a few minutes. Bank, pharmacy and general necessities are situated not far from the farm.
The area offers trekking in the Parco delle Cinque Terre, the Apuane and Montemarcello, canoeing and fishing on the Magra and Vara rivers, sail boat and motor boat rental, wine and food tasting. The farm offers jogging paths, table tennis, large swimming pool, olive harvesting, visits to the olive presses of the area and to wine cellars famous for Colli di Luni DOC wine.
In the historic centre of Castelnuovo Magra there is the Enoteca Pubblica della Liguria, which is a public wine cellar.
A guided tour of the farm is included in the price. Daily cleaning, babysitting and laundry are upon request.
Apartment Iris - 23m2 for 2 persons:
Nice and modern apartment consisting a living room with a double bed, dining table and a tv-corner, kitchen, 1 bathroom with wc and shower.
Large terrace with garden furniture and a fantastic view to sea and nature.
Week | Arrival | Discount | € |
---|---|---|---|
8 | 2/16/2019 | Week occupied | |
9 | 2/23/2019 | 643 € | |
10 | 3/2/2019 | 643 € | |
11 | 3/9/2019 | 643 € | |
12 | 3/16/2019 | 643 € | |
13 | 3/23/2019 | 643 € | |
14 | 3/30/2019 | 643 € | |
15 | 4/6/2019 | 643 € | |
16 | 4/13/2019 | 643 € | |
17 | 4/20/2019 | 696 € | |
18 | 4/27/2019 | 696 € | |
19 | 5/4/2019 | 643 € | |
20 | 5/11/2019 | 643 € | |
21 | 5/18/2019 | 643 € | |
22 | 5/25/2019 | 643 € | |
23 | 6/1/2019 | 696 € | |
24 | 6/8/2019 | 696 € | |
25 | 6/15/2019 | 696 € | |
26 | 6/22/2019 | Week occupied | |
27 | 6/29/2019 | 814 € | |
28 | 7/6/2019 | 814 € | |
29 | 7/13/2019 | Week occupied |
Week | Arrival | Discount | € |
---|---|---|---|
30 | 7/20/2019 | Week occupied | |
31 | 7/27/2019 | 814 € | |
32 | 8/3/2019 | Week occupied | |
33 | 8/10/2019 | 814 € | |
34 | 8/17/2019 | 814 € | |
35 | 8/24/2019 | 814 € | |
36 | 8/31/2019 | 696 € | |
37 | 9/7/2019 | 696 € | |
38 | 9/14/2019 | 643 € | |
39 | 9/21/2019 | 643 € | |
40 | 9/28/2019 | 643 € | |
41 | 10/5/2019 | 643 € | |
42 | 10/12/2019 | 643 € | |
43 | 10/19/2019 | 643 € | |
44 | 10/26/2019 | 643 € | |
45 | 11/2/2019 | 643 € | |
46 | 11/9/2019 | 643 € | |
47 | 11/16/2019 | 643 € | |
48 | 11/23/2019 | 643 € | |
49 | 11/30/2019 | 643 € | |
50 | 12/7/2019 | 643 € | |
51 | 12/14/2019 | 643 € | |
52 | 12/21/2019 | 696 € |
From
642 €
Provacances ApS
Sjællandsgade 10b
DK-7100 Vejle
info@provacances.dk
CVR-nr.: 28986009